Group 4
Tracey | Arthur | 3:33 | 28 | 24 | 24 | 23 | 23 |
Chris | Matthews | 3:32 | 33 | 24 | 24 | 23 | 23 |
Steve | Hogan | 3:41 | 38 | 37 | 40 | 41 | 37 |
Rachel | Dorel | 3:39 | 38 | 37 | 40 | 41 | 41 |
Karim | Dastgir | 4:00 | 00 | 3:57 | 57 | 57 | 57 |
Lorraine | Fergus | 4:04 | 10 | 3:56 | 51 | 58 | 45 |
Emma | Mitchell | 4:04 | 10 | 3:56 | 51 | 58 | 45 |
Julian | Taylor | 4:04 | 3:58 | ||||
Emily | Chinn | 4:29 | 25 | 23 | 16 | 14 | 08 |
Sarah | Kembury | 4:29 | 25 | 23 | 16 | 14 | 08 |
Ian | MacRory | 4:29 | 25 | 23 | 16 | 14 | 08 |
Group 5
Barbara | Wilkinson | 4:01 | 02 | 50 | 00 | 02 | |
John | Weatherbed | 4:10 | 05 | 49 | 3:59 | 04 | |
Mike | Faulds | 4:18 | 58 | 47 | 23 | ||
Angharad | 3:49 | 4:02 | 3:54 | 4:10 | 4:00 | ||
Jo | Voisy | 4:32 | 36 | 39 | 37 | 57 | 35 |
Matt | Barker | 4:20 | 4:58 | 4:39 | 3:37 | 3:57 | 4:19 |
Sarah | Skuse | 4:36 | 38 | 35 | 31 | 40 | 39 |
Deb | K-D | 5:38 | 24 | 29 |