This page show the roles and duties for the Lliswerry 8 race for 2022
You can search for your name from your browser – <control>f or options “Find in page”
Start/Finish Team – NP19 4RP
Name | Time | Meeting Point | Role | Duties |
---|
Gavin Perkins | 09:00 | Lliswerry School | Start/Finish Team lead | Set up start pens | |
Sarah Skuse | 09:00 | Lliswerry School | Start/Finish Team | Keep access areas clear | |
Nick Cadman | 09:00 | Lliswerry School | Start/Finish Team | Prevent urination | |
Gaynor Lugg | 09:00 | Lliswerry School | Start/Finish Team | Move groups to start line | |
Nick Rees | 09:00 | Lliswerry School | Start/Finish Team | Clear start area | |
Alison Sheedy | 09:00 | Lliswerry School | Start/Finish Team | Marshal finishing runners | |
Claire Price | 09:00 | Lliswerry School | Start/Finish Team | Marshal finished runners | |
Ellie Jones | 09:00 | Lliswerry School | Start/Finish Team | | |
Alison Ellis | 09:00 | Lliswerry School | Start/Finish Team | | |
Louise Hopkins | 09:00 | Lliswerry School | Start/Finish Team | | |
Bernadette Wilkinson | 09:00 | Lliswerry School | Start/Finish Team | | |
David Prowse | 09:00 | Lliswerry School | Start/Finish Team | | |
Lorraine Fergus | 09:00 | Lliswerry School | Start/Finish Team | | |
Dee Thomas | 09:00 | Lliswerry School | Start/Finish Team | | |
Rachel Kennedy | 09:00 | Lliswerry School | Start/Finish Team | |
Finish Area Team – NP19 4RP
Name | Time | Meeting Point | Role | Duties |
---|
Randal Jones | 09:30 | Lliswerry School | Finish Team Lead | Set up finish area & water | |
Angela Potter | 09:30 | Lliswerry School | Before Finish Line | Keep area clear | |
Siobhan McCulloch | 09:30 | Lliswerry School | Before Finish Line | Keep runners moving | |
Eve Rowlands | 09:30 | Lliswerry School | Finish Funnel | Hand out water | |
James Scrimshire | 09:30 | Lliswerry School | Finish Funnel | Alert First Aid if any problems | |
Barbara Wilkinson | 09:30 | Lliswerry School | After Finish Line | | |
Tracey Arthur | 09:30 | Lliswerry School | After Finish Line | | |
Morwenna Phillips | 10:30 | Lliswerry School | Finish Water Station | | |
Imogen Hurn | 10:30 | Lliswerry School | Finish Water Station | | |
Amber Hurn | 10:30 | Lliswerry School | Finish Water Station | | |
Oliver Hughes | 10:30 | Lliswerry School | Finish Water Station | | |
Catrin Reed | 10:30 | Lliswerry School | Finish Water Station | | |
Kate Morgan | 10:30 | Lliswerry School | Finish Water Station | | |
Isabelle Morgan | 10:30 | Lliswerry School | Finish Water Station | |
T Shirt Team – NP19 4RP
Name | Time | Meeting Point | Role | Duties |
---|
Louise Muteham | 10:30 | Lliswerry School | T-shirts Team Lead | Set up T shirt station | |
Carys Williams | 10:30 | Lliswerry School | T shirts | Handout T shirts as marked | |
Chrissi Williams | 10:30 | Lliswerry School | T shirts | Strikethrough race numbers | |
Wendy Brady | 10:30 | Lliswerry School | T-shirts | Guide runners out | |
Samantha Potter | 10:30 | Lliswerry School | T-shirts | | |
Zachary Potter | 10:30 | Lliswerry School | T-shirts | | |
David Jones | 10:30 | Lliswerry School | T-shirts | | |
Jac Jones | 10:30 | Lliswerry School | T-shirts | |
Course Marshals
Name | Time | Meeting Point | Role | Duties |
---|
Rachel Avon | 09:45 | NISV (Pool) | Marshal | Haulage Centre (near start) | |
Gareth Yeoman | 09:45 | NISV (Pool) | Marshal | Haulage Centre (near start) | |
David Proffitt | 09:45 | NISV (Pool) | Marshal | Fords/Mazda T junction | |
Karen Penny | 09:45 | NISV (Pool) | Marshal | Fords/Mazda T junction | |
Mark Faulkner | 09:45 | NISV (Pool) | Marshal | Fords/Mazda T junction | |
Martin Talbot | 09:45 | NISV (Pool) | Marshal | Fords Exit | |
Andy Wright | 09:45 | NISV (Pool) | Marshal | Greenfield House (after Fords) |
Course Marshals – Pye Corner – NP18 2BT
Name | Time | Meeting Point | Role | Duties |
---|
Kevin Russell | 09:30 | NISV (Pool) | Lead Marshal | Pye Corner Lead | |
Kristian sinclair | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Jon Stones | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Brigette widdas | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Diane williams | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Kerry Sweetman | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Mandy Sharp | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Clare Biddlecombe | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Sarah Francis | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Mike Titley | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Nicola Sinclair | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Howard Attwood | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Yvonne Forsey | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Jon East | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Andrew | 09:30 | NISV (Pool) | Marshal | Pye Corner | |
Dan Whaites | 09:30 | NISV (Pool) | Marshal | Pye Corner |
Course Marshals – Broad St Common Corner – NP18 2BE
Name | Time | Meeting Point | Role | Duties |
---|
Richard Costello | 09:40 | NISV (Pool) | Marshal | Then move to Speed Sensor (Thro’ Straits Lane, turn right) | |
Neil Sidney | 09:40 | NISV (Pool) | Marshal | Then move to Speed Sensor (Thro’ Straits Lane, turn right) | |
Mark Breese | 09:40 | NISV (Pool) | Marshal | Then move to Speed Sensor (Thro’ Straits Lane, turn right) | |
Bob Watson | 09:40 | NISV (Pool) | Marshal | Then move to West Nash Rd | |
Barry Williams | 09:40 | NISV (Pool) | Marshal | Then move to West Nash Rd |
Course Marshals – Broad St Common – NP18 2BA
Name | Time | Meeting Point | Role | Duties |
---|
Rhys Bebb | 09:50 | NISV (Pool) | Marshal | Straits Lane T-junction (& check haulage yard) | |
John Williams | 09:50 | NISV (Pool) | Marshal | Straits Lane T-junction (& check haulage yard) | |
Hannah Jenkins | 09:50 | NISV (Pool) | Marshal | Chapel Road (Outgoing) | |
John Maloney | 09:50 | NISV (Pool) | Marshal | Chapel Road (Outgoing) | |
Richard Talbot | 09:50 | NISV (Pool) | Marshal | Gate entrance before National Grid, reminding “Keep left” . | |
Leanne phillips | 09:50 | NISV (Pool) | Marshal | National Grid, reminding “Keep left” . | |
Anna Mitrjaikina | 09:50 | NISV (Pool) | Marshal | National Grid, reminding “Keep left” . | |
Julian Taylor | 09:50 | NISV (Pool) | Marshal | National Grid, reminding “Keep left” . |
Course Marshals – Hump back bridge – NP18 2BA
Name | Time | Meeting Point | Role | Duties |
---|
John Hill | 10:10 | NISV (Pool) | Lead Marshal | Hump back bridge Lead | |
Ros Burgess | 10:10 | NISV (Pool) | Marshal | | |
Julia Davies | 10:10 | NISV (Pool) | Marshal | | |
Dave Westley | 10:10 | NISV (Pool) | Marshal | | |
Ann Westley | 10:10 | NISV (Pool) | Marshal | |
Course Marshals – Whitson (Porton Rd junction, bridge & bends) – NP18 2PJ
Name | Time | Meeting Point | Role | Duties |
---|
Lloyd Williams | 10:10 | NISV (Pool) | Marshal | Blind bends & narrow bridge | |
Laura Mcloughlin | 10:10 | NISV (Pool) | Marshal | Blind bends & narrow bridge | |
Emma Mitchell | 10:10 | NISV (Pool) | Marshal | Blind bends & narrow bridge | |
Suzanne Taylor | 10:10 | NISV (Pool) | Marshal | Blind bends & narrow bridge |
Course Marshals – Goldcliff, RH turn & T-junction to Sea Wall – NP18 2PH
Name | Time | Meeting Point | Role | Duties |
---|
Stuart Salvage | 10:10 | NISV (Pool) | Marshal | Blind bend & junction | |
Sharron Mulcahy | 10:10 | NISV (Pool) | Marshal | Blind bend & junction | |
Laura Bailey | 10:10 | NISV (Pool) | Marshal | Blind bend & junction | |
Emma Manning | 10:10 | NISV (Pool) | Marshal | Blind bend & junction |
Course Marshals – Goldcliff to West Nash Rd
Name | Time | Meeting Point | Role | Duties |
---|
John Dally | 10:00 | NISV (Pool) | Marshal | Lane (2 Footpath posts / Common View Cottage) – NP18 2PH | |
Tracy Dally | 10:00 | NISV (Pool) | Marshal | Lane (2 Footpath posts / Common View Cottage) | |
Paul price | 10:00 | NISV (Pool) | Marshal | Chapel Road (return) near Farmers Arms | |
Potter | 10:00 | NISV (Pool) | Marshal | Chapel Road (return) near Farmers Arms | |
John Edwards | 10:00 | NISV (Pool) | Marshal | The Hawthorns | |
Dawn Edwards | 10:00 | NISV (Pool) | Marshal | The Hawthorns | |
Rob Davies | 10:00 | NISV (Pool) | Marshal | Boat Road | |
Gayle Sheppard | 10:00 | NISV (Pool) | Marshal | Boat Road | |
Sonja Breese | 10:00 | NISV (Pool) | Marshal | Saltmarsh Lane – NP18 2AT | |
Jayne Bentall | 10:00 | NISV (Pool) | Marshal | Saltmarsh Lane – NP18 2AT | |
Elizabeth Kenward | 10:00 | NISV (Pool) | Marshal | Henton Farm entrance | |
Jacqueline Davidge | 10:00 | NISV (Pool) | Marshal | Henton Farm entrance |
Course Marshals – West Nash Rd – NP18 2AQ
Name | Time | Meeting Point | Role | Duties |
---|
Stuart Lukins | 10:00 | NISV (Pool) | Marshal | West Nash Rd T-junction | |
Stephen avery | 10:00 | NISV (Pool) | Marshal | West Nash Rd T-junction | |
Neil Chipper | 10:00 | NISV (Pool) | Marshal | West Nash Rd T-junction |
Car Parking
Name | Time | Meeting Point | Role | Duties |
---|
Julie Davies | 09:00 | Stadium | Car Parking Lead | Guide drivers from roadway | |
Phil Lee | 09:00 | Stadium | Car Parking | Compact parking at Stadium | |
Hannah Jeans-Wells | 09:00 | Stadium | Car Parking | Overflow at swimming pool car park | |
Sarah Beach | 09:00 | Stadium | Car Parking | | |
Hayley Edwards | 09:00 | Stadium | Car Parking | | |
Amanda Toms | 09:00 | Stadium | Car Parking | |
Race Makers
Name | Time | Meeting Point | Role | Duties |
---|
Ruth Ovey | 09:30 | Stadium | Race Maker Lead | Guiding participants to/from start | |
Sally Austin | 09:30 | Stadium | Race Maker | Lliswerry’s happy meet & greet team | |
Kelly Thomas | 09:30 | Stadium | Race Maker | | |
Jodie Brincat | 09:30 | Stadium | Race Maker | | |
Helen Newton | 09:30 | Stadium | Race Maker | | |
Kate Medhurst | 09:30 | Stadium | Race Maker | | |
Deb Knight-Davis | 09:30 | Stadium | Race Maker | | |
AnneMarie Horsfield | 09:30 | Stadium | Race Maker | | |
Roni Margerison | 09:30 | Stadium | Race Maker | | |
Layla Kirtley-Collison | 09:30 | Stadium | Race Maker | | |
AnneMarie Horsfield | 09:30 | Stadium | Race Maker | | |
Julie Bates | 09:30 | Stadium | Race Maker | | |
Tamanda TC Godwin | 09:30 | Stadium | Race Maker | | |
Megan Smith | 09:30 | Stadium | Race Maker | |
Medical Back Up
Name | Time | Meeting Point | Role | Duties |
---|
Andrew Johnson | | NISV (Pool) | Porton Rd Junction, Whitsun | First Aid with defib | |
Sian Jones | 10:15 | NISV (Pool) | Medical Car at Pye Corner | First Aid | |
Martyn Jones | 10:15 | NISV (Pool) | Medical Car at Pye Corner | First Aid | |
Huw Evans | 10:15 | NISV (Pool) | Finish Area | First Aid |
Lead/Tail Cars
Name | Time | Meeting Point | Role | Duties |
---|
Paul Dursley | 08:30 | Lliswerry School | Race set up & lead car | | |
Lynda Dursley | 08:30 | Lliswerry School | Race set up & lead car | | |
Jo Love | 11:00 | Lliswerry School | Tail Car | (Behind ambulance) |
Tail Walkers
Name | Time | Meeting Point | Role | Duties |
---|
Julia Groombridge | 11:00 | Lliswerry School | Tail Walker | With last walker/runner | |
Maria Atkin | 11:00 | Lliswerry School | Tail Walker | With last walker/runner | |
Trudy Hurford | 10:45 | Lliswerry School | Support | With Jude Gillan | |
Teej Dew | 10:45 | Lliswerry School | Support | With Jude Gillan |
Photographers
Name | Time | Meeting Point | Role | Duties |
---|
Ian Cook | | | Photography | Start/Finsh | |
Christopher Hill | | | Photography | Pye Corner | |
Nick Davies | | | Photography | Hump back bridge |